DFT+U investigation of electronic, optical, and thermoelectric properties of YAuX (X=Si or Ge or Sn) half-Heusler alloys
| dc.contributor.author | Wafula, Job W. | |
| dc.contributor.author | Manyali, George S. | |
| dc.contributor.author | Makokha, John Wanjala | |
| dc.contributor.author | Madallah, Yusuf | |
| dc.contributor.author | Bouhmaidi, Soukaina | |
| dc.contributor.author | Setti, Larbi | |
| dc.date.accessioned | 2026-05-04T09:07:37Z | |
| dc.date.available | 2026-05-04T09:07:37Z | |
| dc.date.issued | 2024-05-06 | |
| dc.description | Journal Article | |
| dc.description.abstract | Half-heusler alloys are fascinating thermoelectric materials because they have superior mechanical and transport properties. In this study, we used dft+u calculations and the Boltztrap equation to examine the electronic, optical, and thermoelectric properties of YAuSi, YAuGe, and YAuSn half-heusler alloys. The DFT+U approach predicted band gaps of 1.2767 eV, 0.611 eV, and 1.5741 eV for YAuGe, YAUSn, and YAuSi, respectively. We also observed that all materials under consideration have a broad absorption spectrum ranging from 1 eV to 12 eV, with notable peaks in the visible and UV ranges. The obtained opto-electronic properties position the three alloys as promising candidates for photovoltaic applications. Finally, thermoelectric property calculations revealed that the figure of merit values for YAuSi, YAuGe, and YAuSn HH alloys were 0.730, 0.726, and 0.736 at 800 K, respectively suggesting the materials are also suitable candidates for application in the field of thermoelectricity | |
| dc.description.sponsorship | KIBU | |
| dc.identifier.citation | Wafula, J. W., Manyali, G. S., Makokha, J. W., Madallah, Y., Bouhmaidi, S., & Setti, L. (2024). DFT+U investigation of electronic, optical, and thermoelectric properties of YAuX (X=Si or Ge or Sn) half-Heusler alloys. Results in Physics, 61(1), 107747. https://doi.org/10.1016/j.rinp.2024.107747 | |
| dc.identifier.issn | 2211-3797 | |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/11632 | |
| dc.language.iso | en | |
| dc.publisher | Results in Physics | |
| dc.relation.ispartofseries | 61; 1 | |
| dc.subject | PBE+U | |
| dc.subject | Thermoelectric properties | |
| dc.subject | Optical properties | |
| dc.subject | Electronic properties | |
| dc.subject | YAuX (X=si or ge or sn) | |
| dc.subject | DFT | |
| dc.title | DFT+U investigation of electronic, optical, and thermoelectric properties of YAuX (X=Si or Ge or Sn) half-Heusler alloys | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DFT+ U investigation of electronic, optical_compressed.pdf
- Size:
- 659.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
