Effect of Internal Energy on Specific Heat of Cuprates using s-Wave and d-Wave Hybrid Model
| dc.contributor.author | Wanyonyi, Andrew Munyasia | |
| dc.contributor.author | Waswa, Michael Nakitare | |
| dc.contributor.author | Makokha, John Wanjala | |
| dc.date.accessioned | 2026-05-05T13:48:17Z | |
| dc.date.available | 2026-05-05T13:48:17Z | |
| dc.date.issued | 2020-07-05 | |
| dc.description | Journal Article | |
| dc.description.abstract | The observation of an exponential decay of the specific heat at low temperatures shows that specific heat (Cv) of cuprates depend on the energy spectrum of a superconductor. This means that devising ways of varying internal energy of a system without necessarily varying temperature can help achieve room temperature superconductivity. In this paper, the relationship between internal energy and specific heat is investigated using a Hamiltonian generated from a Hybrid of swave and d-wave. The Hamiltonian was diagonalized by Bogoliubov-Valatin (BVT) formalism and used to analyze specific heat of Bismuth cuprates. The graph of Cv versus temperature was a skewed Gaussian shaped curve. Maximum Cv was observed at Tc (32 K, 94 K and 108 K) respectively as 2750 eV/K, for Bi-2201, Bi-2212 and Bi-2223. Increasing the number of copper oxide layers can therefore help increase binding energy and increase the temperature at which maximum Cv of the system is attained, a prerequisite for attaining high transition temperature (Tc). As a consequence, room temperature superconductivity can be achieved by varying the binding energy (increasing copper oxide planes) in a lattice of a cuprate superconductor. | |
| dc.description.sponsorship | KIBU | |
| dc.identifier.citation | Wanyonyi, A. M., Waswa, M. N. & Makokha, J. W. (2020). Effect of Internal Energy on Specific Heat of Cuprates using s-Wave and d-Wave Hybrid Model. International Journal of Research and Innovation in Applied Science, 5(7), pp. 1-4. | |
| dc.identifier.issn | 2454-6194 | |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/11672 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Research and Innovation in Applied Science | |
| dc.relation.ispartofseries | 5; 7 | |
| dc.subject | Specific heat | |
| dc.subject | Transition temperature | |
| dc.subject | Binding energy | |
| dc.subject | superconductivity | |
| dc.subject | energy gap. | |
| dc.title | Effect of Internal Energy on Specific Heat of Cuprates using s-Wave and d-Wave Hybrid Model | |
| dc.type | Article |
