Situation Analysis of HIV, Hepatitis B, and Syphilis among Pregnant Women: A Case of Burco General Hospital, Somaliland
| dc.contributor.author | Osman, Abdirisaq Muse | |
| dc.contributor.author | Namusonge, Lucy Natecho | |
| dc.date.accessioned | 2026-06-24T07:21:56Z | |
| dc.date.available | 2026-06-24T07:21:56Z | |
| dc.date.issued | 2025-06-05 | |
| dc.description | Journal Article | |
| dc.description.abstract | Background: Sexually transmitted diseases like HIV, Hepatitis B and Sexually Transmitted Diseases like syphilis remain a public health concern, with 2.3 million deaths per year and 1 million people newly infected per day. This accounts for about 14% of deaths from infectious and parasitic diseases globally. These diseases can be vertically transmitted and have a particular burden on pregnant and newborns, especially in low-income countries. Objectives: This study aims to determine the seroprevalence and determinants of HIV, Hepatitis B and Syphilis among pregnant women attending the obstetric department of Burco General Hospital, Somaliland. Methodology: quantitative research with a cross-sectional study design using semi-structured questionnaires and rapid test kits were used to screen 271 pregnant women attending the hospital. Both descriptive and analytic statistics were calculated using SPSS v20. Adjusted odds ratios (AOR) and their 95% confidence interval (CI) were calculated with a level of significance set at 5%. Results: the prevalence of HIV, Hepatitis B, and Syphilis among pregnant women attending Burco General Hospital was 0.4%, 4.1%, and 3% respectively. The cross-reactivity of HIV/HBV was 9.1%. There was no significant risk factor outcome regarding sociodemographic and obstetric characteristics. Conclusion and recommendations: Infectious diseases are a public health burden among pregnant women in Burao. However, antenatal care provides an excellent opportunity to screen women for infections that are common and treatable and can be transmitted vertically. Ministry of Health should adopt proper prevention and control intervention guidelines to reduce the risk of these three infections in line with WHO triple elimination guidelines. | |
| dc.description.sponsorship | KIBU | |
| dc.identifier.citation | Osman, A. M. & Namusonge, L. N. (2025). Situation Analysis of HIV, Hepatitis B, and Syphilis among Pregnant Women: A Case of Burco General Hospital, Somaliland East African Journal of Health and Science, 8(1), 530-544. https://doi.org/10.37284/eajhs.8.1.3094. | |
| dc.identifier.issn | 2707-3912 | |
| dc.identifier.issn | 2707-3920 | |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/11871 | |
| dc.language.iso | en | |
| dc.publisher | East African Journal of Health and Science | |
| dc.relation.ispartofseries | 8; 1 | |
| dc.subject | HIV | |
| dc.subject | Hepatitis B | |
| dc.subject | Syphilis | |
| dc.subject | Pregnant Women | |
| dc.subject | Burao | |
| dc.subject | Somaliland. | |
| dc.title | Situation Analysis of HIV, Hepatitis B, and Syphilis among Pregnant Women: A Case of Burco General Hospital, Somaliland | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3094-Article Text-8445-3-10-20250605 (2)_compressed.pdf
- Size:
- 192.83 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
