The Effect of Parental Economic Status on Students' Academic Performance in Public Day Secondary Schools in Busia County, Kenya
| dc.contributor.author | Imo, Imunyo Eric | |
| dc.contributor.author | Kipkenei, Simon | |
| dc.contributor.author | Obino, Paul Ong'anyi | |
| dc.date.accessioned | 2026-06-12T07:09:49Z | |
| dc.date.available | 2026-06-12T07:09:49Z | |
| dc.date.issued | 2025-06-12 | |
| dc.description | Journal Article | |
| dc.description.abstract | This study examined the effect of parental economic status on students' academic performance in public day secondary schools in Busia County, Kenya. A cross-sectional survey design involved 355 Form 4 students from 9 randomly selected schools. Data was analyzed using correlation and regression analysis with SPSS version 25. The study revealed a significant positive correlation (r = 0.703, p < 0.001) between parental economic status and academic performance. Regression analysis showed that economic status explained 83.1% of variance in academic performance (R² = 0.831). Key findings: 75.2% of households earned below KSh 10,000 monthly, 67% of household heads had primary education or less, and the standardized coefficient (β = 0.754) indicated strong economic influence on academic outcomes. Parental economic status significantly influences academic performance. Targeted interventions addressing economic disadvantage could substantially improve educational outcomes. | |
| dc.description.sponsorship | KIBU | |
| dc.identifier.citation | Imo, I. E., Kipkenei, S. Obino, P. O. (2025). The Effect of Parental Economic Status on Students' Academic Performance in Public Day Secondary Schools in Busia County, Kenya. IRE Journals, 8(12), 1042–1045. | |
| dc.identifier.issn | 2456-8880 | |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/11858 | |
| dc.language.iso | en | |
| dc.publisher | IRE Journals | |
| dc.relation.ispartofseries | 8; 12 | |
| dc.subject | Parental economic status | |
| dc.subject | academic performance | |
| dc.subject | socio-economic factors | |
| dc.subject | secondary education | |
| dc.subject | Busia County | |
| dc.subject | Kenya | |
| dc.title | The Effect of Parental Economic Status on Students' Academic Performance in Public Day Secondary Schools in Busia County, Kenya | |
| dc.type | Article |
