Semantic Web and Grid Technology use in Collaborative Researches for Universities in Kenya
| dc.contributor.author | Murumba, Julius | |
| dc.contributor.author | Micheni, Elyjoy M | |
| dc.contributor.author | Wechuli, Alice Nambiro | |
| dc.date.accessioned | 2026-04-28T12:06:44Z | |
| dc.date.available | 2026-04-28T12:06:44Z | |
| dc.date.issued | 2020-04-28 | |
| dc.description | Journal Article | |
| dc.description.abstract | The study intended to explore the effects of semantic web and grid computing technologies on collaborative researches, and to provide information for adopting and utilizing these technologies in information systems of Kenyan universities. The objectives of the study were first to establish the use of semantic web technologies for collaborative research in universities and secondly to establish the use of grid technologies for collaborative research in universities in Kenya. In order to achieve the study objectives, a survey research design was employed and involved quantitative as well as qualitative methods of data collection from respondents. Purposive sampling method was used to select the schools of computing and Informatics in five universities in Kenya, and census method to select all one hundred and forty four (144) academic staff members and research scholars from the schools of computing and informatics of the selected universities. Data collection instruments consisted of questionnaires and interviews. Statistical data analysis tool SPSS V21 was used in data analysis. Descriptive statistics and Correlation analysis were computed to determine relationships between the variables under study. Correlation analysis indicated a statistically significant positive correlation between both semantic web technologies (r = 0.531, p<0.01), grid technologies (r = 0.466, p<0.01) and collaborative research, implying that these technologies influenced collaborative research. Universities can therefore increase the adoption and utilization of semantic web and grid technologies in order to enhance collaborative research. | |
| dc.description.sponsorship | KIBU | |
| dc.identifier.isbn | 978-1-905824-65-6 | |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/11616 | |
| dc.language.iso | en | |
| dc.publisher | IST-Africa Institute and IIMC | |
| dc.subject | Semantic Web | |
| dc.subject | Grid Technology | |
| dc.subject | Collaborative Research | |
| dc.subject | Universities | |
| dc.title | Semantic Web and Grid Technology use in Collaborative Researches for Universities in Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Semantic_Web_and_Grid_Technology_use_in_Collaborative_Researches_for_Universities_in_Kenya_compressed.pdf
- Size:
- 207.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
