Environmental Radiation Exposure and Lifetime Cancer Risk at Lumoru Dumpsite, Western Kenya
| dc.contributor.author | Wanjala, Bilha | |
| dc.contributor.author | Nyukuri, Robert Wanjala | |
| dc.contributor.author | Kibe, Horace Eyinda | |
| dc.contributor.author | Makokha, John Wanjala | |
| dc.date.accessioned | 2026-05-05T07:57:55Z | |
| dc.date.available | 2026-05-05T07:57:55Z | |
| dc.date.issued | 2025-11-18 | |
| dc.description | Journal Article | |
| dc.description.abstract | This study quantified the activity concentrations of natural radionuclides 238U, 232Th, and 40K in soils from the Lumoru Dumpsite, Bungoma County, Kenya, using a NaI (Tl) gamma spectrometer. The mean concentrations were 7 ± 0.4 Bq/kg for 238U, 57 ± 2.0 Bq/kg for 232Th, and 25 ± 1.3 Bq/kg for 40K. From these values, the absorbed dose rate was estimated at 39 ± 3.4 nGy/h, the outdoor annual effective dose equivalent at 0.09 ± 0.01 mSv/y, and the radium equivalent activity at 91 ± 3.4 Bq/kg. The hazard indices (Hex = 0.25 ± 0.01; Hin = 0.28 ± 0.01) were all within international safety limits, while the mean excess lifetime cancer risk was 0.30 ± 0.03 × 10−3. Compared with similar dumpsites in Kenya and across Africa, Lumoru exhibited lower activity concentrations and radiological risks than Machinjoni, Nigerian, and Ukrainian landfills, though its risks remain comparable to food-chain pathways in Bungoma. These findings establish Lumoru as a moderately impacted site and provide a critical baseline for monitoring cumulative exposures from environmental and household sources in Western Kenya. | |
| dc.description.sponsorship | KIBU | |
| dc.identifier.citation | Wanjala, B., Nyukuri, R.W., Kibe, H.E. and Makokha, J.W. (2025) Environmental Radiation Exposure and Lifetime Cancer Risk at Lumoru Dumpsite, Western Kenya. Open Access Library Journal , 12: e14461. https://doi.org/10.4236/oalib.1114461 | |
| dc.identifier.issn | 2333-9721 | |
| dc.identifier.issn | 2333-9705 | |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/11655 | |
| dc.language.iso | en | |
| dc.publisher | Open Access Library Journal | |
| dc.relation.ispartofseries | 12 | |
| dc.subject | Natural Radionuclides | |
| dc.subject | 238U | |
| dc.subject | 232Th | |
| dc.subject | 40K | |
| dc.subject | Annual Effective Dose | |
| dc.subject | Hazard Indices | |
| dc.subject | Excess Lifetime Cancer Risk | |
| dc.subject | Lumoru Dumpsite | |
| dc.subject | Bungoma | |
| dc.subject | Kenya | |
| dc.title | Environmental Radiation Exposure and Lifetime Cancer Risk at Lumoru Dumpsite, Western Kenya | |
| dc.type | Article |
