Spatio-Temporal Contexts of Orphan Migration in Kisumu District, Kenya
| dc.contributor.author | Ong’anyi, Paul Obino | |
| dc.contributor.author | Ayiemba, Elias | |
| dc.contributor.author | Ngala, Consolata | |
| dc.date.accessioned | 2026-06-11T17:18:49Z | |
| dc.date.available | 2026-06-11T17:18:49Z | |
| dc.date.issued | 2020-06-11 | |
| dc.description | Journal Article | |
| dc.description.abstract | Migration by orphaned children, one of their adaptation strategies in response to the AIDS crisis, has become an integral part of their daily lives. However, despite their engagement in multiple and independent migrations, there is paucity of information about the spatial and temporal re-location of AIDS orphans in sub-Saharan Africa. Furthermore, the implication of spatial dispersal of care– providing extended families in the movement of these children is seldom recognized. The purpose of this study is to examine the spatio-temporal variations in levels and trends of orphan migration into Kisumu District. The purpose of this study is to examine the spatio-temporal variations in levels and trends of orphan migration into Kisumu District. It also seeks to find out the factors in orphan migration in the study area. The study, borrowing heavily from the adult migration and the multiple independent migrations of AIDS orphans theoretical perspectives, uses descriptive study design to guide its execution. Quantitative methods by means of the 2009 and 1999 census data on orphan migration are used to gather information on orphans, their distribution and movement levels and trends in Kisumu District. The study found that geographical disparity of orphans could be explained partly by orphan migration in Kisumu District. Approximately 27 and 29 percent of all orphans enumerated in the district in 1999 and 2009 respectively had migrated to the District from elsewhere. The distribution of orphan migrants was, however, spatially disproportionate in favour of urban centres in the district. Lack of economic and psycho-social support to households that care for orphans were the main cause of orphan mobility. The study recommends that in the short run, the governmental and nongovernmental agencies should offer material and technical support to existing orphan care institutions to better care for the orphans. This will help curb high orphan mobility. On the long-term, high structural poverty levels in the region needs to be addressed to enable the community cope better in the management of orphans. | |
| dc.description.sponsorship | KIBU | |
| dc.identifier.citation | Ong’anyi, P. O., Ayiemba, E. & Ngala, C. () Spatio-Temporal Contexts of Orphan Migration in Kisumu District, Kenya. Australian Journal of Social Science Research, | |
| dc.identifier.issn | 2203-9495 | |
| dc.identifier.issn | 2203-9503 | |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/11852 | |
| dc.language.iso | en | |
| dc.publisher | Australian Journal of Social Science Research | |
| dc.subject | Orphan | |
| dc.subject | Orphanhood | |
| dc.subject | Orphan care | |
| dc.subject | Spatio-temporal contexts | |
| dc.subject | Migration | |
| dc.title | Spatio-Temporal Contexts of Orphan Migration in Kisumu District, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Spatio-TemporalContextsofOrphanMigrationinKisumuDistrictKenya_compressed.pdf
- Size:
- 331.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
