Effect of Free Primary Education (FPE) Policy on Pupils‟ Enrolment in Public Primary Schools in Kakamega County, Kenya
| dc.contributor.author | Wanjala, Demtila Nafula | |
| dc.contributor.author | Maiyo, Julius Kiprop | |
| dc.contributor.author | Mutsotso, Stanley Ngome | |
| dc.date.accessioned | 2026-04-16T12:02:01Z | |
| dc.date.available | 2026-04-16T12:02:01Z | |
| dc.date.issued | 2021-01-09 | |
| dc.description | Journal Article | |
| dc.description.abstract | This study investigated the effectiveness of Free Primary Education (FPE) policy as one of the integrated education management strategies (IEMS) on enrolment aspect of pupils‟ participation in public primary schools of Kakamega County, Kenya. The study conformed to the 8-4-4 system of education in 3 phases: pre-FPE Phase (1995 – 2002), First-FPE Phase(2003-2010) and Second-FPE Phase (2011- 2018). A sample size of 82 schools representing 30% of Public Primary Schools was purposively sampled from 273 schools in four selected sub-counties: Lurambi (20), Shinyalu (24), Mumias East (18) and Navakholo (20). The research found that FPE policy had positive impact on enrolment of pupils in school. | |
| dc.description.sponsorship | KIBU | |
| dc.identifier.citation | Wanjala, D. N., Maiyo, J. K. & Mutsotso, S. M. (2021). Effect of Free Primary Education (FPE) Policy on Pupils‟ Enrolment in Public Primary Schools in Kakamega County, Kenya. Elixir International Journal, 150, pp. 55144-55153. https://doi.org/10.24940/theijhss/2020/v8/i11/HS2011-056 | |
| dc.identifier.issn | 2229-712X | |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/11556 | |
| dc.language.iso | en | |
| dc.publisher | Elixir International Journal | |
| dc.relation.ispartofseries | 150; 1 | |
| dc.subject | FPE Policy | |
| dc.subject | Pupils‟ Participation | |
| dc.subject | Enrolment | |
| dc.subject | Dropout Rate | |
| dc.subject | Public Primary Schools Kenya | |
| dc.title | Effect of Free Primary Education (FPE) Policy on Pupils‟ Enrolment in Public Primary Schools in Kakamega County, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect_of_Free_Primary_Education_FPE_Pol.pdf
- Size:
- 319.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
