Natural Radioactivity and External Dose Rates in Tailing Samples from Rosterman Gold Mine, Kakamega County, Kenya
| dc.contributor.author | Wanyama, Conrad Khisa | |
| dc.contributor.author | Makokha, John Wanjala | |
| dc.contributor.author | Masinde, Fred Wekesa | |
| dc.contributor.author | Waswa, Michael Nakitare | |
| dc.date.accessioned | 2026-05-04T11:47:42Z | |
| dc.date.available | 2026-05-04T11:47:42Z | |
| dc.date.issued | 2020-12-11 | |
| dc.description | Journal Aricle | |
| dc.description.abstract | In this article, documented results of natural radionuclide concentrations in tailings at Rosterman gold mine, Kakamega county, Kenya were evaluated. Thirty tailing samples from Rosterman gold mine were collected as per standard sampling procedures and were analyzed for 238U, 232Th and 40K by NaI (TI) gamma-ray spectroscopy. The activities of 238U, 232Th and 40K was found to vary from 39 ± 1.63 Bq/Kg to 118 ± 4.43 Bq/Kg, 72 ± 2.24 Bq/Kg to 223 ± 8.36 Bq/Kg and 85 ± 3.6 Bq/Kg to 362 ± 10.65 Bq/Kg respectively. Radium equivalent activities were found below 370 Bq/Kg in all the collected samples. External gamma dose rates estimated from the levels of radionuclides in tailings had a range of 32 ±3.4 nGy/h to 68 ± 5.83 nGy/h. Hence, mining of gold at Rosterman has minimal significant health implications to the general population and the miners. | |
| dc.description.sponsorship | KIBU | |
| dc.identifier.citation | Wanyama, C. K., Makokha, J. W., Masinde, F. W., & Waswa, M. N. (2020). Natural radioactivity and external dose rates in tailing samples from Rosterman gold mine, Kakamega county, Kenya. ITEGAM- Journal of Engineering and Technology for Industrial Applications (ITEGAM-JETIA), 6(26). https://doi.org/10.5935/jetia.v6i26.718 | |
| dc.identifier.issn | 2447-0228 | |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/11639 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Engineering and Technology for Industrial Applications | |
| dc.relation.ispartofseries | 6; 26 | |
| dc.subject | Radionuclides | |
| dc.subject | Gamma Ray Spectrometry | |
| dc.subject | Rosterman Gold Mine | |
| dc.subject | Dose Rates. | |
| dc.title | Natural Radioactivity and External Dose Rates in Tailing Samples from Rosterman Gold Mine, Kakamega County, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 718-Article Text-1092-3-10-20201202_compressed.pdf
- Size:
- 249.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
