Monitoring of Annual Effective Dose (Aed) in Surface Soils of Ahero Rice Fields, Kenya
| dc.contributor.author | Wanyama, Mukanda Kere | |
| dc.contributor.author | Waswa, Michael Nakitare | |
| dc.contributor.author | Ouma, Linda Immaculate | |
| dc.date.accessioned | 2026-07-23T06:45:00Z | |
| dc.date.available | 2026-07-23T06:45:00Z | |
| dc.date.issued | 2023-12-30 | |
| dc.description | Journal Article | |
| dc.description.abstract | The annual effective doses (AED) both AED (in) and AED (out) in the surface soils of Ahero rice fields, Kenya were investigated. The associated health risk of the soils from the four fields Field 1, Field 2, Field 3 and Field 4 was measured using gamma ray spectrometric technique employing Sodium Iodide Thallium doped detector. Five surface soil samples were collected at a depth of 15 – 20 cm from the Field 1, Field 2, Field 3 and two samples from Field 4. The average AED (in) of 0.30 ± 0.01 mSv/y and an average AED (out) of 0.20 ± 0.01 mSv/y for field 1, an average AED (in) of 0.19 ± 0.01 mSv/y, an average AED (out) of 0.20 ± 0.01 mSv/y for field 2, an average AED (in) of 0.28 ± 0.01 mSv/y and an average AED (out) of 0.18 ± 0.01 mSv/y for field 3 and an average AED (in) of 0.34 ± 0.01 mSv/y and an average AED (out) of 0.23 ± 0.01 mSv/y for field 4. All the AED values both in and out from the four fields were below the recommended level of 1mSv/y. The values indicate that there is no health hazard associated with the surface soils of the study area to the farmers and the general population. | |
| dc.description.sponsorship | KIBU | |
| dc.identifier.citation | Wanyama, M. K., Waswa, M. N. & Ouma, L. I. (2023). Monitoring of Annual Effective Dose (Aed) in Surface Soils of Ahero Rice Fields, Kenya. Journal of Engineering and Technology for Industrial Applications, 9(44), pp. 4-8. | |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/11954 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Engineering and Technology for Industrial Applications | |
| dc.relation.ispartofseries | 9; 44 | |
| dc.subject | Ahero Rice Fields | |
| dc.subject | Gamma Ray Spectrometry | |
| dc.subject | Sodium Iodide Thallium Doped Detector | |
| dc.subject | AED (IN) | |
| dc.subject | AED (OUT). | |
| dc.title | Monitoring of Annual Effective Dose (Aed) in Surface Soils of Ahero Rice Fields, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Wanyama, Waswa, Ouma - 2023 - Monitoring of annual effective dose (AED) in surface soils of Ahero rice fields, Kenya (2).pdf
- Size:
- 383.14 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
