Multi-agent Based Surveillance System for Diseases
| dc.contributor.author | Barasa, Peter Wawire | |
| dc.contributor.author | Wechuli, Alice Nambiro | |
| dc.date.accessioned | 2026-04-28T13:04:52Z | |
| dc.date.available | 2026-04-28T13:04:52Z | |
| dc.date.issued | 2016-12-28 | |
| dc.description | Journal Article | |
| dc.description.abstract | In this paper the authors make a case for medical care practitioners and governments to harness the power of technology to improve surveillance of diseases. Thus, using the multi-agent technology based surveillance system for diseases as a solution to the surveillance problems facing the healthcare sector in Kenya and the entire continent of Africa. The current surveillance problem is as a result of disease cases being carried out in a manual, inefficient and ineffective manner. An agent oriented methodology –Prometheus was used in the analysis, design, implementation and evaluation of a program designed to assist medical care practitioners.. | |
| dc.description.sponsorship | KIBU | |
| dc.identifier.citation | Barasa, P. W., & Wechuli, A. N. (2016). Multi-agent Based Surveillance System for Diseases. International Journal of Trend in Research and Development, 3(6), pp. 286-289. | |
| dc.identifier.issn | 2394-9333 | |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/11622 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Trend in Research and Development | |
| dc.relation.ispartofseries | 3; 6 | |
| dc.subject | Surveillance | |
| dc.subject | Muti- agent | |
| dc.subject | System | |
| dc.subject | Diseases | |
| dc.title | Multi-agent Based Surveillance System for Diseases | |
| dc.type | Article |
