Modeling User Experience with Universities Websites Based on Webometric Ranking User Analysis
| dc.contributor.author | Mukanda, Adeline | |
| dc.contributor.author | Mbuguah, Samuel Mungai | |
| dc.contributor.author | Wabwoba, Franklin | |
| dc.contributor.author | Aselemo, Peters Ikoha | |
| dc.date.accessioned | 2026-03-27T08:44:16Z | |
| dc.date.available | 2026-03-27T08:44:16Z | |
| dc.date.issued | 2020-04-27 | |
| dc.description | Journal Article | |
| dc.description.abstract | The paper sets posits that Universities are ranked globally based on their web presence. The web crawler accesses the universities websites to collect data on presence, visibility, openness, and excellence. These data is then used to rank the Universities based on set criteria. The paper identifies design issues that may affect website ranking. The paper identifies as a gap lack of user analysis model for university website and recommends a study of the same. | |
| dc.description.sponsorship | KIBU | |
| dc.identifier.citation | Mukanda, A, Mbuguah, S. M., Wabwoba, F. & Anselemo, P.I. (2020). Modeling User Experience with Universities Websites Based on Webometric Ranking User Analysis. International Journal of Computer Trends and Technology, 68(4), pp. 165-174. | |
| dc.identifier.issn | 2231-2803 | |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/11494 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Computer Trends and Technology (IJCTT) | |
| dc.relation.ispartofseries | 68; 4 | |
| dc.subject | website | |
| dc.subject | webometric | |
| dc.subject | ranking | |
| dc.subject | model | |
| dc.subject | design attributes | |
| dc.subject | web presence | |
| dc.title | Modeling User Experience with Universities Websites Based on Webometric Ranking User Analysis | |
| dc.type | Article |
