East African European Virtual Exchange for Environmental Conservation and Climate Change Action (ECO ACT) Project.
| dc.contributor.author | Maiyo, Julius | |
| dc.contributor.author | Echaune, Manasi | |
| dc.contributor.author | Makila, Leunita | |
| dc.contributor.author | Ekisa, Tom | |
| dc.contributor.author | Masayi, Nelly | |
| dc.contributor.author | Obino, Paul | |
| dc.date.accessioned | 2026-03-16T09:16:40Z | |
| dc.date.available | 2026-03-16T09:16:40Z | |
| dc.date.issued | 2025-08-16 | |
| dc.description | Project Preliminary Report | |
| dc.description.abstract | The Needs Assessment report, developed collaboratively by all partner institutions, provides the foundation for designing the ECO-ACT Virtual Exchange (VE) programme. It deepens earlier analyses by reviewing climate-related programmes in Africa and Europe, surveying students to identify knowledge and skills gaps, and conducting staff interviews to validate needs and priorities. The assessment highlights critical disparities in digital infrastructure, faculty capacity, curriculum integration, and student readiness, underscoring the need for an inclusive and context-responsive VE model. Findings show diverse strengths across East African and EU institutions, with strong alignment in environmental science, policy, research skills, and sustainability, but clear gaps in digital skills, climate governance, climate finance, justice, and practical application. Student surveys reveal moderate climate-change awareness, limited curriculum coverage, and high interest in further training. Staff interviews highlight challenges including inadequate funding, limited expertise, low student engagement, and insufficient practical learning opportunities, alongside emerging good practices such as green campus initiatives and curriculum reforms. Literature analysis reinforces the need for integrated, interdisciplinary climate education. Overall, partners bring complementary capabilities, and there is strong demand for a VE programme that strengthens digital, technical, governance, research, and cross-cultural competencies to prepare graduates for effective climate action. | |
| dc.description.sponsorship | KIBU European Union, Lira University University of National and World Economy University of Bahr El Ghazal University of Rwanda team Cardinal Stefan Wyszynski in Warsaw team | |
| dc.identifier.other | Project Number: 101193492 | |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/11420 | |
| dc.language.iso | en | |
| dc.publisher | ECO ACT | |
| dc.relation.ispartofseries | Project Number: 101193492 | |
| dc.subject | Environmental Conservation | |
| dc.subject | Climate change | |
| dc.subject | East Africa- European | |
| dc.subject | Exchange program | |
| dc.title | East African European Virtual Exchange for Environmental Conservation and Climate Change Action (ECO ACT) Project. | |
| dc.title.alternative | WP2 Needs Assessment Report | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- East African European Virtual Exchange for Environmental Conservation and Climate Action (ECO-ACT ) Project Baseline Findings.....pdf
- Size:
- 847.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
