Effects of agricultural lime and phosphorus application to sugarcane (Saccharum officinarum L.) growth, yield and quality
| dc.contributor.author | Shibairo, Solomon Igosangwa | |
| dc.contributor.author | Chemining’wa, George Ndiema | |
| dc.contributor.author | Mutonyi, Jonathan | |
| dc.date.accessioned | 2026-03-05T12:08:16Z | |
| dc.date.available | 2026-03-05T12:08:16Z | |
| dc.date.issued | 2014-11-05 | |
| dc.description | Journal Article | |
| dc.description.abstract | Effects of agricultural lime (L), phosphorus (P) and their interaction on sugarcane growth, yield and quality were determined in field experiments conducted between 2009 and 2011 in the Mumias sugar zone (MSZ) of western Kenya. Treatments consisted of two levels of L at 0 and 3 tons/ha and five rates of P at 0, 46, 92, 138 and 184 kg/ha P2O5 laid out in randomized complete block design and replicated three times. Emergence, tillering, stalk population, height, inter-node length, millable cane, sugar cane and sugar yields were significantly (p<0.05) high with L and with P application. Sugarcane yield was increased 28.1-45.2 % with increase in P in limed compared with 19.0 – 19.8 % in un-limed treatments. Although incremental levels of P improved the sugarcane growth and quality parameters, there were no differences among P levels beyond 92 kg/ha P2O5. While higher value cost ratios (VCR) were observed in un-limed treatments, net returns (NR) were higher in the limed treatments. It is suggested that the inclusion of agricultural lime in the fertilizer regime in MSZ is necessary and cost effective. Where agricultural lime is applied the recommended P dose of 92 kg/ha P2O5 be reduced to 46 kg/ha P2O5 | |
| dc.description.sponsorship | KIBU | |
| dc.identifier.citation | Shibairo, S. I., Chemining’wa, G. N. & Mutonyi, J. (2014). Effects of agricultural lime and phosphorus application to sugarcane (Saccharum officinarum L.) growth, yield and quality. International Journal of AgriScience. 4(11), 490-498. | |
| dc.identifier.issn | 2228-6322 | |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/11269 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of AgriScience | |
| dc.relation.ispartofseries | 4; 11 | |
| dc.subject | Agricultural lime | |
| dc.subject | Agronomic efficiency | |
| dc.subject | Mumias sugar zone | |
| dc.subject | Sugarcane | |
| dc.subject | Phosphorus | |
| dc.title | Effects of agricultural lime and phosphorus application to sugarcane (Saccharum officinarum L.) growth, yield and quality | |
| dc.type | Article |
