Statistics for DSpace at Kibabii University
Total visits
| views | |
|---|---|
| Study of the relationship between study habits and academic achievement of students: a case of Spicer higher secondary school, India | 1489 |
| EDF 211:Philosophy of education | 544 |
| EPM 411:Educational administration and management | 533 |
| GEO410:AGRICULTURAL GEOGRAPHY | 523 |
| REL 111 : Introduction to the study of religion | 484 |
| Kidagaa Kimemwozea | 478 |
| EDF 311:Siciology of education | 469 |
| CUT 211:Instructional methods and strategies | 468 |
| KUC 214:State,society and development | 455 |
| Effect of Peer Teaching among Students on their Performance in Mathematics | 447 |
