Statistics for DSpace at Kibabii University
Total visits
| views | |
|---|---|
| Study of the relationship between study habits and academic achievement of students: a case of Spicer higher secondary school, India | 1497 |
| Kidagaa Kimemwozea | 859 |
| EPM 411:Educational administration and management | 767 |
| EDF 211:Philosophy of education | 734 |
| PSY 411:Guidance and counseling | 704 |
| REL 111 : Introduction to the study of religion | 638 |
| KUC 112:Fundamentals of computing | 610 |
| GEO410:AGRICULTURAL GEOGRAPHY | 596 |
| CUT 211:Instructional methods and strategies | 563 |
| KUC 112:Fundamentals of computing | 559 |
