Statistics for DSpace at Kibabii University
Total visits
| views | |
|---|---|
| Study of the relationship between study habits and academic achievement of students: a case of Spicer higher secondary school, India | 1489 |
| EPM 411:Educational administration and management | 752 |
| EDF 211:Philosophy of education | 690 |
| PSY 411:Guidance and counseling | 680 |
| REL 111 : Introduction to the study of religion | 626 |
| KUC 112:Fundamentals of computing | 609 |
| Kidagaa Kimemwozea | 607 |
| GEO410:AGRICULTURAL GEOGRAPHY | 569 |
| KUC 214:State,society and development | 552 |
| KUC 112:Fundamentals of computing | 550 |
