Statistics for DSpace at Kibabii University
Total visits
| views | |
|---|---|
| Study of the relationship between study habits and academic achievement of students: a case of Spicer higher secondary school, India | 1496 |
| EPM 411:Educational administration and management | 760 |
| Kidagaa Kimemwozea | 717 |
| EDF 211:Philosophy of education | 713 |
| PSY 411:Guidance and counseling | 692 |
| REL 111 : Introduction to the study of religion | 632 |
| KUC 112:Fundamentals of computing | 609 |
| GEO410:AGRICULTURAL GEOGRAPHY | 590 |
| CUT 211:Instructional methods and strategies | 559 |
| KUC 214:State,society and development | 556 |
