Statistics for DSpace at Kibabii University
Total visits
| views | |
|---|---|
| Study of the relationship between study habits and academic achievement of students: a case of Spicer higher secondary school, India | 1489 |
| EPM 411:Educational administration and management | 701 |
| PSY 411:Guidance and counseling | 673 |
| EDF 211:Philosophy of education | 645 |
| KUC 112:Fundamentals of computing | 602 |
| EDF 311:Siciology of education | 549 |
| GEO410:AGRICULTURAL GEOGRAPHY | 547 |
| KUC 112:Fundamentals of computing | 547 |
| REL 111 : Introduction to the study of religion | 543 |
| KUC 214:State,society and development | 540 |
