Statistics for DSpace at Kibabii University
Total visits
| views | |
|---|---|
| Study of the relationship between study habits and academic achievement of students: a case of Spicer higher secondary school, India | 1489 |
| EPM 411:Educational administration and management | 619 |
| EDF 211:Philosophy of education | 602 |
| GEO410:AGRICULTURAL GEOGRAPHY | 530 |
| REL 111 : Introduction to the study of religion | 524 |
| PSY 411:Guidance and counseling | 514 |
| Kidagaa Kimemwozea | 495 |
| KUC 214:State,society and development | 489 |
| CUT 211:Instructional methods and strategies | 482 |
| EDF 311:Siciology of education | 477 |
