Statistics for DSpace at Kibabii University
Total visits
| views | |
|---|---|
| Study of the relationship between study habits and academic achievement of students: a case of Spicer higher secondary school, India | 1494 |
| EPM 411:Educational administration and management | 759 |
| EDF 211:Philosophy of education | 705 |
| Kidagaa Kimemwozea | 694 |
| PSY 411:Guidance and counseling | 690 |
| REL 111 : Introduction to the study of religion | 629 |
| KUC 112:Fundamentals of computing | 609 |
| GEO410:AGRICULTURAL GEOGRAPHY | 588 |
| KUC 214:State,society and development | 556 |
| CUT 211:Instructional methods and strategies | 553 |
