Statistics for DSpace at Kibabii University
Total visits
| views | |
|---|---|
| Study of the relationship between study habits and academic achievement of students: a case of Spicer higher secondary school, India | 1493 |
| EPM 411:Educational administration and management | 755 |
| EDF 211:Philosophy of education | 703 |
| PSY 411:Guidance and counseling | 689 |
| Kidagaa Kimemwozea | 675 |
| REL 111 : Introduction to the study of religion | 627 |
| KUC 112:Fundamentals of computing | 609 |
| GEO410:AGRICULTURAL GEOGRAPHY | 585 |
| KUC 214:State,society and development | 556 |
| KUC 112:Fundamentals of computing | 552 |
