The impact of co-morbidity and treatment characteristics on adherence to tuberculosis treatment in Kisumu East Sub County, Kenya
dc.contributor.author | Senghor, Morris Shisanya | |
dc.contributor.author | Arudo, John | |
dc.contributor.author | Oloo, James Aggrey | |
dc.date.accessioned | 2019-05-10T10:39:57Z | |
dc.date.available | 2019-05-10T10:39:57Z | |
dc.date.issued | 2017-10-01 | |
dc.description.abstract | Despite the great strides made in TB diagnosis and highly effective shorter periods of treatment, there are still poor treatment outcomes in a significant proportion of the patients. Poor adherence to TB treatment is one of the leading causes of poor outcomes of treatment. Kisumu East Sub county in Kenya records some of the highest adverse outcomes of care. Therefore a cross sectional descriptive study was conducted in the Sub county to establish the impact of co-morbidity and treatment characteristics on TB treatment adherence among tuberculosis patients above 18 years attending TB clinics in Kisumu East Sub county. The data was analyzed using SPSS version 21. Descriptive statistics, bivariate analysis and binary logistic regression were used in the analysis and data presented in contingency tables and figures. Significance was assumed at P value ≤0.05. Belief that TB treatment affects other treatments; (OR: 0.03; 95% CI:5. 0-0.1 ;P<0.001), retreatment (OR: 11; 95% CI: 4.2-29.6 ;P<0.001), not completing previous treatments (OR:19; 95% CI:6-73 ;P<0.001) self-discontinuation (OR:0.1; 95% CI: 0.01-1 ;P<0.049) were significant in predicting adherence. These aspects can serve as a guide for flagging some patient as having potential for non-adherence thus appropriate follow-up measures instituted in time. It is important to establish the effects of socio-demographic aspects on adherence in every TB care setting for appropriate follow-up. | en_US |
dc.identifier.issn | 23201959 | |
dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/929 | |
dc.language.iso | en | en_US |
dc.publisher | IOSR: Journal of Nursing and Health Science | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Tuberculosis | en_US |
dc.subject | adherence | en_US |
dc.subject | co-morbidity | en_US |
dc.subject | treatment characteristics | en_US |
dc.title | The impact of co-morbidity and treatment characteristics on adherence to tuberculosis treatment in Kisumu East Sub County, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Senghor_The impact of co-morbidity and treatment characteristics on adherence to tuberculosis treatment in Kisumu East Subcounty, Kenya.pdf
- Size:
- 280.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: