Biodegradation of carbofuran in soils within Nzoia River Basin, Kenya
dc.contributor.author | Onunga, Daniel O. | |
dc.contributor.author | Owino, Isaac | |
dc.contributor.author | Ngigi, Anastacia | |
dc.contributor.author | Osogo, Aggrey | |
dc.contributor.author | Orata, Francis | |
dc.contributor.author | Getenga, Zachary | |
dc.contributor.author | were, Hassan | |
dc.date.accessioned | 2019-05-14T12:16:49Z | |
dc.date.available | 2019-05-14T12:16:49Z | |
dc.date.issued | 2015-04-06 | |
dc.description.abstract | Carbofuran (2,3-dihydro-2,2-dimethylbenzofuran-7-yl methylcarbamate) has been used within the Nzoia River Basin (NRB), especially in Bunyala Rice Irrigation Schemes, in Kenya for the control of pests. In this study, the capacity of native bacteria to degrade carbofuran in soils from NRB was investigated. A gram positive, rod-shaped bacteria capable of degrading carbofuran was isolated through liquid cultures with carbofuran as the only carbon and nitrogen source. The isolate degraded 98% of 100-μg mL−1 carbofuran within 10 days with the formation of carbofuran phenol as the only detectable metabolite. The degradation of carbofuran was followed by measuring its residues in liquid cultures using high performance liquid chromatography (HPLC). Physical and morphological characteristics as well as molecular characterization confirmed the bacterial isolate to be a member of Bacillus species. The results indicate that this strain of Bacillus sp. could be considered as Bacillus cereus or Bacillus thuringiensis with a bootstrap value of 100% similar to the 16S rRNA gene sequences. The biodegradation capability of the native strains in this study indicates that they have great potential for application in bioremediation of carbofuran-contaminated soil sites. | en_US |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/03601234.2015.1011965?scroll=top&needAccess=true | |
dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/975 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Environmental Science and Health | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Carbofuran | en_US |
dc.subject | biodegradation | en_US |
dc.subject | bioremediation | en_US |
dc.subject | Bacillus thurigiensis | en_US |
dc.subject | Bacillus cereus | en_US |
dc.title | Biodegradation of carbofuran in soils within Nzoia River Basin, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Biodegradation of carbofuran in soils within Nzoia River Basin.pdf
- Size:
- 278.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: