Biometric properties and network technologies as determinants for a secure electronic voting architecture
dc.contributor.author | Rotich, Erick Kiptanui | |
dc.date.accessioned | 2019-03-20T12:03:00Z | |
dc.date.available | 2019-03-20T12:03:00Z | |
dc.date.issued | 2017-11 | |
dc.identifier.uri | www.kibu.ac.ke | |
dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/262 | |
dc.language.iso | en | en_US |
dc.publisher | Kibabii University | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Biometric; Architecture; | en_US |
dc.title | Biometric properties and network technologies as determinants for a secure electronic voting architecture | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Biometric properties and network technologies as determinants for a secure electronic voting architecture.pdf
- Size:
- 373.65 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: