Innovative features driving mobile phone usage by students in Kenya
dc.contributor.author | Ronoh, Richard | |
dc.contributor.author | Mbuguah, Samuel Mungai | |
dc.contributor.author | Wabwoba, Franklin | |
dc.date.accessioned | 2019-03-20T13:19:59Z | |
dc.date.available | 2019-03-20T13:19:59Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Mobile phone adoption and usage enjoyed drastic and exponential success as far as the history of technology adoption goes. However, there are indications that users are becoming overwhelmed by the unconstraint addition of features and services to the mobile phone guided by the assumption that “more is better”. Currently, mobile phone features present a range of innovations that are rarely useful to majority of users. The result is that many mobile phone features are never used and yet these features significantly contribute to power consumption and cost of the mobile phone. This study investigated innovative phone features that influence mobile phone usage patterns amongst university students in Kenya. In this descriptive analytical study 310 students were selected. Data was collected using a questionnaire and interviews. An average of 24% of respondents indicated that they used most of the features provided by their mobile phones. Provision of appropriate educational programs about beneficial use of mobile phone is quite crucial. | en_US |
dc.identifier.issn | 2349–9745(Online) | |
dc.identifier.issn | 2393-8161(Print) | |
dc.identifier.uri | ||
dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/270 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Modern Trends in Engineering and Research | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Mobile phone features | en_US |
dc.subject | usage patterns | en_US |
dc.subject | feature clusters | en_US |
dc.title | Innovative features driving mobile phone usage by students in Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ronoh_Innovative features driving mobile phone usage by students in Kenya.pdf
- Size:
- 347.27 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: