Long term assessment of aerosol radiative forcing over selected sites of East Africa
dc.contributor.author | Makokha, John W. | |
dc.contributor.author | Odhiambo, Jared O. | |
dc.contributor.author | Shem, Godfrey Juma | |
dc.date.accessioned | 2019-04-25T12:39:57Z | |
dc.date.available | 2019-04-25T12:39:57Z | |
dc.date.issued | 2018-04-02 | |
dc.description | https://doi.org/10.4236/gep.2018.64002 | en_US |
dc.description.abstract | Atmospheric aerosols have contributed to radiative forcing through direct and indirect mechanisms. Aerosol effects are important in computing radiative forcing estimates for the past, current and future climate. In this study, a comprehensive assessment of regional aerosol radiative forcing, Optical Properties of Aerosol and Clouds (OPAC) model (wavelength range of 0.25 - 4.0 μm) over selected sites in East Africa was done. Aerosol optical properties constituted the inputs of a Radiative Transfer Model (RTM). Optical properties investigated included Aerosol Optical Depth (AOD), Single Scattering Albedo (SSA) and Asymmetry Parameter (AP). Aerosol Radiative Forcing (ARF) during the study period at the surface (SFC), top of the atmosphere (TOA) and the atmosphere (ATM) was estimated to be –18.4 ± 1.4 W∙m−2 , +1.1 ± 0.3 W∙m−2 and +19.5 ± 2.5 W∙m−2 , respectively. This corresponds to an increment in net atmospheric forcing at a heating rate of about 0.55 ± 0.05 K/day (0.41 ± 0.03 to 0.78 ± 0.03 K/day) in the lower troposphere. The study points out the significant role played by atmospheric aerosols in climate modification over the area of study. It is recommended that a further assessment be done in view of uncertainties that may impact on the findings and which were not within the scope of this research. | en_US |
dc.identifier.issn | Online: 23274344 | |
dc.identifier.issn | Print: 23274336 | |
dc.identifier.uri | http://www.scirp.org/journal/gep | |
dc.identifier.uri | https://doi.org/10.4236/gep.2018.64002 | |
dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/672 | |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research Publishing Inc. | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | East Africa | en_US |
dc.subject | Radiative Forcing | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Aerosol Optical Depth | en_US |
dc.subject | Atmospheric Heating Rate | en_US |
dc.title | Long term assessment of aerosol radiative forcing over selected sites of East Africa | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Makokha_Long term assessment of aerosol radiative forcing over selected sites of East Africa.pdf
- Size:
- 910.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: