Evaluating the Adsorption of Reactive Red Dye Using Natural Zeolite: The Role of Solution Aging
| dc.contributor.author | Yego, Sharon | |
| dc.contributor.author | Maingi, Francis | |
| dc.contributor.author | Ouma, Linda Immaculate | |
| dc.date.accessioned | 2026-10-08T12:17:15Z | |
| dc.date.available | 2026-10-08T12:17:15Z | |
| dc.date.issued | 2026-05-08 | |
| dc.description | Journal Article | |
| dc.description.abstract | Reactive dye pollution is a major environmental problem in the textile industry. The study investigated the impacts of dye aging on the adsorption of reactive red dye using the natural zeolite. The natural zeolite was characterized by various methods, including X-ray fluorescence (XRF) and Fourier-transform infrared spectroscopy (FT-IR), X-ray diffraction (XRD), and Raman spectroscopic analysis. The pH and absorbance of the dye solutions were affected by the aging of the dye solutions, which led to a decrease in removal efficiency and adsorption capacity as aging progressed. The results showed that fresh dye solutions were adsorbed more efficiently than aged dye solutions, and the Freundlich isotherm showed the best fit to the experimental data. It indicates that the adsorption took place on the heterogeneous surface of the zeolite. The results suggest that the history of the dye solutions should be taken into account in adsorption studies for better remediation strategies. | |
| dc.description.sponsorship | KIBU | |
| dc.identifier.citation | Yego, S., Maingi, F. M. & Ouma, L. I. (2026). Evaluating the Adsorption of Reactive Red Dye Using Natural Zeolite: The Role of Solution Aging. Advances in Analytical Chemistry, 14(1), pp. 1-10. | |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/12049 | |
| dc.language.iso | en | |
| dc.publisher | Advances in Analytical Chemistry | |
| dc.relation.ispartofseries | 14; 1 | |
| dc.subject | Adsorption | |
| dc.subject | Reactive red dye | |
| dc.subject | Natural zeolite | |
| dc.subject | Time-dependent transformations | |
| dc.subject | Aging | |
| dc.title | Evaluating the Adsorption of Reactive Red Dye Using Natural Zeolite: The Role of Solution Aging | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10.5923.j.aac.20261401.01_compressed.pdf
- Size:
- 185.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
