On generation of measurable covers for measurable sets using multiple integral of functions
dc.contributor.author | Otanga, Levis Olwamba | |
dc.contributor.author | Aywa, Shem | |
dc.contributor.author | Owino, Maurice Oduor | |
dc.date.accessioned | 2019-05-05T07:34:23Z | |
dc.date.available | 2019-05-05T07:34:23Z | |
dc.date.issued | 2015-06-01 | |
dc.description.abstract | In this article, we formulate an n-dimensional structure of measurable covers for measurable sets. Properties such as monotonocity, countable additivity and σ-finiteness of the projective tensor product of vector measure duality are largely applied. | en_US |
dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/823 | |
dc.language.iso | en | en_US |
dc.publisher | Science Signpost Publishing:Journal of Mathematics and Statistical Science, | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Measurable cover | en_US |
dc.subject | Multiple integral | en_US |
dc.subject | Vector measure duality | en_US |
dc.title | On generation of measurable covers for measurable sets using multiple integral of functions | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Olwamba_on generation of measurable covers for measurable sets using multiple integral of functions.pdf
- Size:
- 309.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: