User perceived secure mobile banking service provision framework
dc.contributor.author | Nambiro, Alice Wechuli1 | |
dc.contributor.author | Wabwoba, Franklin | |
dc.contributor.author | Wasike, Jotham | |
dc.date.accessioned | 2019-03-21T14:43:58Z | |
dc.date.available | 2019-03-21T14:43:58Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The rapid development of mobile technology has resulted in the domination of mobile devices as the main channel through which people conduct most of their day-to-day activities. Several financial institutions are incorporating mobile banking and financial services as a key component of their growth strategy. However, the increasing capabilities that mobile technology offers have brought about a large number of security challenges to mobile banking. This calls for the need to equip financial institutions with a framework for assessing how secure the mobile banking services they provide are. Survey research design was carried out to determine the cyber-security challenges to mobile banking experienced in SACCOs in Kenya and the approaches used to minimize their impact to mobile banking service provision by SACCOs were evaluated. The study determined the cyber-security challenges to mobile banking. It also evaluated ways in which SACCOs ensure user perceived secure mobile banking service provision. A user perceived secure mobile banking service provision framework was proposed based on the findings. The proposed framework was put on test using experts and was found to be highly reliable. The framework provides means by which SACCOs can assess how user perceived secure the services they provide to their clients are. | en_US |
dc.identifier.issn | 2412-8856 (Online) | |
dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/310 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Computer Engineering and Information Technology | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Cyber-Attack | en_US |
dc.subject | Cybercrime | en_US |
dc.subject | Cyber Security | en_US |
dc.subject | Mobile Banking | en_US |
dc.subject | SACCO | en_US |
dc.title | User perceived secure mobile banking service provision framework | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- User perceived secure mobile banking service provision framework.pdf
- Size:
- 204.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: