Energy Efficiency Through Zero Energy House Construction Using Solar Technology in Bungoma County, Kenya
| dc.contributor.author | Khakina, Peter Nyongesa | |
| dc.date.accessioned | 2026-09-28T06:34:11Z | |
| dc.date.available | 2026-09-28T06:34:11Z | |
| dc.date.issued | 2025-02-28 | |
| dc.description | Journal Article | |
| dc.description.abstract | A zero energy house is typically a house with net zero energy consumption on a yearly basis, which means that the annual energy consumption is equal to the amount of renewable energy produced on site. Bungoma County, Kenya has an average sunshine of about 9 hours in a day. The purpose of the study was to compare the consumption of power in a three bedroomed house within Bungoma County, Kenya when using grid power from Kenya Power and Lighting Company and solar energy in a zero-energy house. The power bills for 3 years were analyzed to determine the power consumption and the total cost. The consumption for the 3 years was 4,294 kWh at a total cost of Ksh. 106,090. For 20 years, the total cost of grid power will be Ksh. 707,267. The total cost of solar energy power in a similar three bedroomed zero energy house was calculated to be Ksh. 138,430 for a period of 20 years. Therefore, the cost of using solar energy was found to be about 20% of the grid power in Bungoma County, Kenya. The solar energy power is also environmentally friendly and ensures constant supply of power. | |
| dc.description.sponsorship | KIBU | |
| dc.identifier.citation | Khakina, P. N. (2025). Energy Efficiency Through Zero Energy House Construction Using Solar Technology in Bungoma County, Kenya. IRE Journals, 8(8), 139–146. | |
| dc.identifier.issn | 2456-8880 | |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/11988 | |
| dc.language.iso | en | |
| dc.publisher | IRE Journals | |
| dc.relation.ispartofseries | 8; 8 | |
| dc.subject | Bungoma County | |
| dc.subject | Cost of electricity | |
| dc.subject | Electricity consumption | |
| dc.subject | photovoltaic modules | |
| dc.subject | Solar energy | |
| dc.subject | Zero energy house | |
| dc.title | Energy Efficiency Through Zero Energy House Construction Using Solar Technology in Bungoma County, Kenya | |
| dc.type | Article |
