Thermodynamic properties of an interaction between cooper pairs and electrons in bismuth based cuprate superconductivity
dc.contributor.author | Odhiambo, J.O. | |
dc.contributor.author | Sakwa, W.T. | |
dc.contributor.author | Ayodo, K.Y. | |
dc.contributor.author | Makokha, J.W. | |
dc.date.accessioned | 2019-05-06T13:33:39Z | |
dc.date.available | 2019-05-06T13:33:39Z | |
dc.date.issued | 2017-06-15 | |
dc.description.abstract | A theoretical study considering Bi2201, Bi2212 and Bi2223 bismuth based cuprates whose critical Temperatures (TC) are 20K, 95K and 110K with one, two and three CuO2 planes respectively; based on an interaction of Cooper pair and an electron in Bismuth based cuprates oxide shows that there is a direct correlation between energy of interaction and the number of CuO2 planes at the TC. The specific heat for a mole of Bismuth based cuprates at TC was found to be 7.471×10 −24J𝐾 −1 regardless of the number of CuO2 planes; though the specific heat per unit mass, Sommerfeld coefficient as well as entropy per unit mass decreased with an increase in the number of CuO2 planes. The entropy of a mole of Bismuth based cuprates at TC was found to be 5.603×10−24𝐽𝐾−1 irrespective of the TC or mass. The peak Sommerfeld coefficient temperature was noted to occur at the ratio T/TC=0.66 in the bismuth based cuprates. | en_US |
dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/856 | |
dc.language.iso | en | en_US |
dc.publisher | KIBU | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Superconductivity | en_US |
dc.subject | Sommerfeld Coefficient | en_US |
dc.subject | Specific Heat | en_US |
dc.subject | Entropy | en_US |
dc.title | Thermodynamic properties of an interaction between cooper pairs and electrons in bismuth based cuprate superconductivity | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Odhiambo_Thermodynamic properties of an interaction between cooper pairs and electrons in bismuth based cuprate superconductivity.pdf
- Size:
- 819.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: