Factors influencing the selection of mobile phone among university students in Kenya
dc.contributor.author | Ronoh, Richard K. | |
dc.contributor.author | Mbuguah, Samuel Mungai | |
dc.contributor.author | Wabwoba, Franklin | |
dc.date.accessioned | 2019-03-20T13:27:39Z | |
dc.date.available | 2019-03-20T13:27:39Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Mobile phone technology has reached unprecedented level leading to unconstrained selection nightmare. This study investigates the selection priorities of mobile phone among university students in Kenya. A total of 310 undergraduate students participated in the study. A survey research design was used in this study. Questionnaire was employed in collection of data and the collected data was analyzed using descriptive and inferential statistics. The findings from this study revealed that university students yearn for the latest technology phones which come with numerous features although not all features are actually used. The study established that the phone appearance, technology used in the phone, accessibility and connectivity are the most important considerations when selecting a mobile phone. The information obtained from this study will provide a baseline understanding of the factors influencing the selection and hence usage of mobile technology among university students in Kenya. Furthermore, the study shows how mobile features can be used as indicators of mobile phone selection. | en_US |
dc.identifier.issn | 2394-4404 | |
dc.identifier.uri | ||
dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/272 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Innovative Research and Advanced Studies | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | selection | en_US |
dc.subject | mobile phone | en_US |
dc.subject | features | en_US |
dc.subject | technology | en_US |
dc.subject | students | en_US |
dc.title | Factors influencing the selection of mobile phone among university students in Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Factors_influencing_the_selection_of_mob.pdf
- Size:
- 135.76 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: