Open defecation practices in Lodwar, Kenya: A mixed-methods research
| dc.contributor.author | Busienei, P | |
| dc.contributor.author | Ogendi, G | |
| dc.contributor.author | Mokua, M | |
| dc.date.accessioned | 2020-05-05T11:23:30Z | |
| dc.date.available | 2020-05-05T11:23:30Z | |
| dc.date.issued | 2019-06-12 | |
| dc.description.abstract | As of the year 2014, about 2.5 billion people globally lacked access to improved sanitation. The situation is even worse in the sub-Saharan African countries including Kenya. The practice of open defecation (OD) peaks beyond 72% of the population in Turkana County, Kenya, despite various interventions to end it. | en_US |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/1897 | |
| dc.language.iso | en | en_US |
| dc.publisher | KIBU | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Open defecation | en_US |
| dc.subject | Sanitation | en_US |
| dc.subject | Sanitation access | en_US |
| dc.subject | Improved sanitation | en_US |
| dc.title | Open defecation practices in Lodwar, Kenya: A mixed-methods research | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Open Defecation Practices in Lodwar.docx
- Size:
- 13.45 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
