Effect of corporate social responsibility on performance of commercial banks in Busia county, Kenya
dc.contributor.author | Kimtai Kibera, Fredrick Kimtai | |
dc.contributor.author | Otiso, Kennedy Ntabo | |
dc.contributor.author | Wanyama, Kadian W. | |
dc.date.accessioned | 2019-05-15T18:20:17Z | |
dc.date.available | 2019-05-15T18:20:17Z | |
dc.date.issued | 2017-09 | |
dc.description.abstract | The purpose of this study was to investigate the effects of corporate social responsibility on the performance of commercial banks in Busia County, Kenya. The specific objective was to determine the effect of economic aspects of CSR on the performance of commercial banks, Busia County. The study was anchored on the Edward Freeman’s Stakeholder Theory. The study employed a descriptive survey and correlational research designs. The target population was 40 employees comprising of Managers, Operational Managers, Financial Managers, marketing managers and Human Resource Managers. Census sampling technique was use to select the entire target population of 40 respondents. The questionnaires and the interview schedules were used to collect primary data. Validity was determined by use of content validity while reliability by use Cronbach alpha. Descriptive statistics and inferential statistics were used to analyse the data collected by use SPSS version 20. The results revealed that economic CSR aspects had significant positive effect of the performance of commercial banks in Busia (Economic=0.875**, P<0.01) and it accounted for 76.5% variance in performance. The study recommended that bank management should priorities CSR activities in their institutions and ensure enough resources and personnel are set aside to support the CSR activities. | en_US |
dc.identifier.issn | 2320-8848 | |
dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/1024 | |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Corporate social responsibility | en_US |
dc.subject | Economic Aspect | en_US |
dc.subject | Performance | en_US |
dc.title | Effect of corporate social responsibility on performance of commercial banks in Busia county, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kibera_Effect of corporate social responsibility on performance of commercial banks in Busia county, Kenya.pdf
- Size:
- 924.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: