Does student loan amount affect choice of program of study? evidence from privately sponsored undergraduate helb loan recipients in public universities in western kenya
dc.contributor.author | Ogenga, Paul Akumu | |
dc.contributor.author | Kasandi, Achoka Judith Serah | |
dc.contributor.author | Maiyo, Julius K. | |
dc.date.accessioned | 2019-05-15T18:22:18Z | |
dc.date.available | 2019-05-15T18:22:18Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This study sought to establish the effect of HELB loan amount on the choice of program of study by privately sponsored undergraduate students in public universities in Kenya. The study was conducted with the aid of a representative sample of 517 respondents proportionately drawn from the 2012/2013 cohort of privately sponsored HELB loan recipients in three public universities in Kenya. Using multinomial logistic regression, the study established no significant relationship between HELB loan amount and choice of programme of study by privately sponsored undergraduate students in public universities. This was attributed to the very low amounts of loan awarded to students relative to tuition fees charged. The study therefore recommends that HELB should increase loan amount and review the loan award criteria so as to factor in the cost of tuition for each program of study while awarding loans to individual privately sponsored students in public universities. | en_US |
dc.identifier.issn | 2411-5681 | |
dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/1025 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Education and Research | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Higher education loans board loan (HELB) amount program of study science | en_US |
dc.subject | Technical | en_US |
dc.subject | Engineering and mathematics (STEM) | en_US |
dc.title | Does student loan amount affect choice of program of study? evidence from privately sponsored undergraduate helb loan recipients in public universities in western kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Ogenga_Does student loan amount affect choice of program of study evidence from privately sponsored undergraduate helb loan recipients in public universities in western kenya.pdf
- Size:
- 104.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
Loading...
- Name:
- Ogenga_Does student loan amount affect choice of program of study evidence from privately sponsored undergraduate helb loan recipients in public universities in western kenya.pdf
- Size:
- 104.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: