Community participation in afforestation and agroforestry programmes in kenya: the influence of biophysical environmental in the case of Teso district
| dc.contributor.author | Ekisa, Tom George | |
| dc.date.accessioned | 2019-05-20T09:03:43Z | |
| dc.date.available | 2019-05-20T09:03:43Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | On global scale, community participation in various activities is the core in the quest for sustainable development and environmental protection related issues. Community involvement in tree planting in Kenya is as old as modern agroforestry that started in 1971. However, certain biophysical environmental factors have not worked against the concept of community participation in tree planting. Although deforestation and resultant problems such as woodfuel shortage and reduced other forest based products, climate change, and soil erosion, have occurred world-wide, the worst hit areas are in developing countries of the Sub-Saharan Africa. Teso District falls in this region and therefore not an exception; the district inhabitants encounter these environmental problems. The study revealed that both biophysical environmental factors were major disincentives to community participation in tree planting. Among the biophysical aspects, soil and landscape characteristics, and entomological incidences were quite significant. However, the study also discovered that water availability and pathological factors were not significant obstacles to tree planting in the district | en_US |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/1062 | |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Biophysical | en_US |
| dc.subject | Pathological | en_US |
| dc.subject | Soil | en_US |
| dc.subject | Entomological and landscape | en_US |
| dc.title | Community participation in afforestation and agroforestry programmes in kenya: the influence of biophysical environmental in the case of Teso district | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ekisa_Community participation in afforestation and agroforestry programmes in kenya the influence of biophysical environmental in the case of Teso district.pdf
- Size:
- 137.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
