On derivation of the probability of occurrence of an epidemic with application to HIV/AIDS spread given tuberculosis co-infections in the presence of treatment
dc.contributor.author | Simwa, Richard Onyino | |
dc.contributor.author | Muhati, Nelson L. | |
dc.contributor.author | Chikamai, Lucy W. | |
dc.date.accessioned | 2019-05-11T11:57:51Z | |
dc.date.available | 2019-05-11T11:57:51Z | |
dc.date.issued | 2017-08-22 | |
dc.description.abstract | Human Immunodeficiency Virus (HIV) and Mycobacterium Tuberculosis (TB) infections are two major world’s public health problems especially in developing countries. Worldwide, 13% of TB cases are estimated to be co-infected with HIV and about a third of 33 million people living with HIV are infected with the bacterium that causes TB. Deterministic models are derived and applied to estimate the basic reproduction number of HIV and TB co-infection as a single output value by treating each of the parameter input as a constant value. In this paper the basic reproduction number is modeled as a random variable, then the probability that there will bean epidemic, is derived and computed. In particular it is shown that for the sub-Saharan region, the probability of the epidemic occurring is 7.9%, as expected since an epidemic is generally a rare event. This research, thus develops the methodology for the computation of the probability of occurrence of an epidemic, which is useful for the public health policy formulation. | en_US |
dc.identifier.issn | 23769513 | |
dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/930 | |
dc.language.iso | en | en_US |
dc.publisher | Science Publishing Group | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Normal Distribution | en_US |
dc.subject | Basic Reproduction Number | en_US |
dc.subject | Probability of an Epidemic | en_US |
dc.subject | HIV/AID Sand TB Co-Infection Modeling | en_US |
dc.subject | Stochastic Simulations | en_US |
dc.subject | Ordinary Differential Equations | en_US |
dc.title | On derivation of the probability of occurrence of an epidemic with application to HIV/AIDS spread given tuberculosis co-infections in the presence of treatment | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Simwa_On Derivation of the Probability of Occurrence of.pdf
- Size:
- 281.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: