Soil erosion management at a large catchment scale using the RUSLE-GIS: the case of Masinga catchment, Kenya
| dc.contributor.author | Mutua, Benedict M. | |
| dc.contributor.author | Klik, A. | |
| dc.date.accessioned | 2019-05-09T07:32:39Z | |
| dc.date.available | 2019-05-09T07:32:39Z | |
| dc.date.issued | 2004-08-23 | |
| dc.description.abstract | Kenya is one country suffering heavily from land degradation due to increasing anthropogenic pressure on its natural resources. As is common to many tropical countries, Kenya suffers from a lack of financial resources to research, monitor and model sources and outcomes of environmental degradation for large catchment domains. In order to evaluate viable management options, soil erosion modelling at the catchment scale needs to be undertaken. This paper presents a comprehensive methodology that integrates an erosion model, the Revised Universal Soil Loss Equation (RUSLE) with a Geographic Information System (GIS) for estimating soil erosion at Masinga catchment, which is a typical rural catchment in Kenya. The objective of the study was to map the spatial mean annual soil erosion for the Masinga catchment and identify the risk erosion areas. Current land use/cover and management practices and selected, feasible, future management practices were evaluated to determine their effects on average annual soil loss. The results can be used to advice the catchment stakeholders in prioritising the areas of immediate erosion mitigation. The integrated approach allows for relatively easy, fast, and cost-effective estimation of spatially distributed soil erosion and sediment delivery. It thus provides a useful and efficient tool for predicting long-term soil erosion potential and assessing erosion impacts of various cropping systems and conservation support practices. | en_US |
| dc.identifier.isbn | 1-85312-728-0 | |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/911 | |
| dc.language.iso | en | en_US |
| dc.publisher | WIT Press | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | ArcView GIS, | en_US |
| dc.subject | RUSLE | en_US |
| dc.subject | Catchment | en_US |
| dc.subject | Soil erosion | en_US |
| dc.subject | Modelling | en_US |
| dc.subject | Masinga | en_US |
| dc.subject | Kenya | en_US |
| dc.title | Soil erosion management at a large catchment scale using the RUSLE-GIS: the case of Masinga catchment, Kenya | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mutua_Soil erosion management at a large catchment scale using the RUSLE-GIS the case of Masinga catchment, Kenya.pdf
- Size:
- 656.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
