Projected rainfall and temperature changes over Bungoma County in western kenya by the year 2050 based on PRECIS modeling system
dc.contributor.author | shem, Godfrey Juma | |
dc.contributor.author | Kelonye, Festus Beru | |
dc.date.accessioned | 2019-05-05T10:05:10Z | |
dc.date.available | 2019-05-05T10:05:10Z | |
dc.date.issued | 2016-06-19 | |
dc.description.abstract | This study investigated projected changes in rainfall and temperature over Bungoma County by the year 2050 based on the Intergovernmental Panel on Climate Change (IPCC) Special Report on Emission Scenarios (SRES) A1B and A2B emission Scenarios (IPCC, 2007) using the Providing Regional Climates for Impacts Studies (PRECIS); (Giorgi, 2007). The PRECIS regional Climate Model (Hadley RM3P) was configured in 0.22°×0.22° horizontal grid resolution was forced at the lateral boundaries by the UKMO-HadAM3P and UKMOHadCM3 global Models. The future projection of temperature indicates warming over Bungoma County by the year 2050 coupled with reduced precipitation. Time series analysis revealed a cyclic and seasonal trend in rainfall and temperature over the area of study. Temporal characteristics revealed a warmer and colder September-October-November (SON) season under A1B and A2B scenarios respectively. The results also revealed increasing temperatures and reducing rainfall across all seasons under both scenarios except in March-April-May (MAM) season where rainfall amounts increased and temperature reduced. A two paired t-test for the two climate variables revealed a ρ value of less than 0.05 (ρ<0.05) suggesting a statistically significant relationship between each pair of the two variables. The study recommends further evaluation of the model performance in simulating the present day climate over the area of study. | en_US |
dc.identifier.issn | 19980507 | |
dc.identifier.uri | https://www.ajol.info/index.php/ejesm/article/view/145412 | |
dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/832 | |
dc.language.iso | en | en_US |
dc.publisher | Ajol: Ethiopian Journal of Environmental Studies & Management | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Climate Change | en_US |
dc.subject | Regional Circulation Model | en_US |
dc.subject | PRECIS | en_US |
dc.subject | Bungoma County | en_US |
dc.title | Projected rainfall and temperature changes over Bungoma County in western kenya by the year 2050 based on PRECIS modeling system | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Juma_projected rainfall and temperature changes in Bungoma County using PRECIS.pdf
- Size:
- 266.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: