Forage availability and quality for the Impala (aepyceros melampus (brian) kathryh) of Impala sanctuary, Kenya
dc.contributor.author | Obiet, Leonard | |
dc.contributor.author | Konje, Martha | |
dc.contributor.author | Muyekho, Francis | |
dc.contributor.author | Danyuku, Esther | |
dc.contributor.author | Kigen, Charles | |
dc.contributor.author | Wamalwa, Stella | |
dc.contributor.author | Kassily, Fredrick | |
dc.contributor.author | Wabusya, Moses | |
dc.date.accessioned | 2019-05-06T10:36:12Z | |
dc.date.available | 2019-05-06T10:36:12Z | |
dc.date.issued | 2014-10-28 | |
dc.description.abstract | Brian) Kathryh) in three ecosystems of the Impala sanctuary, Kenya was assessed during the wet and dry seasons. The grazing behavior of the impalas was observed to identify the preferred forage species and patterns grazing between seasons and ecosystems. Preferred grass species were sampled to determine percentage dry matter, neutral detergent fiber, acid detergent fibers, and Crude protein. Data was subjected to Analysis of Variance using SAS version 9.0. The results showed that impala sanctuary had 37 different grass species but Cynodon dactylon, Eragrostis curvula, Digitaris scalarum, Eleusine indica, Pennisetum setaceum and Hyparrhenia filipendula were most grazed on by the Impala. Grassland ecosystem had significantly high forage availability during the wet season, but in the dry season the marshes ecosystem was the one with the most nutritious forages. Grazing patterns varied with seasons, with most impalas preferring to graze in the grassland during the wet season and in the marshes during the dry season. The study suggests management practices that favor dominance of species that are most foraged in order to increase forage availability for the impalas in the sanctuary. | en_US |
dc.identifier.issn | 09763031 | |
dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/846 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Recent Scientific Research | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Grazing | en_US |
dc.subject | Forage | en_US |
dc.subject | Crude protein | en_US |
dc.subject | Dry matter | en_US |
dc.subject | Herbivores | en_US |
dc.subject | Sanctuary | en_US |
dc.title | Forage availability and quality for the Impala (aepyceros melampus (brian) kathryh) of Impala sanctuary, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oblet_Forage availability and quality for the Impala (aepyceros melampus (brian) kathryh) of Impala sanctuary, Kenya.pdf
- Size:
- 134.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: