Drought forecasting under climate change scenarios using artificial neural networks for sustainable water resources management in upper Tana river basin, Kenya
| dc.contributor.author | Mutua, Benedict M. | |
| dc.contributor.author | Wambua, Raphael M. | |
| dc.contributor.author | Raude, James M. | |
| dc.date.accessioned | 2019-05-13T17:29:13Z | |
| dc.date.available | 2019-05-13T17:29:13Z | |
| dc.date.issued | 2018-07-10 | |
| dc.description.abstract | Climate change has continued to impact negatively on water resources globally. For instance, extreme weather conditions especially the drought phenomena have become frequent in Africa. This has prompted water engineers and hydrologists to formulate mitigation and adaptation measures to address these challenges. The frequency of drought event of a defined severity for a defined return period is fundamental in planning, designing, operating and managing water resources systems within a basin. This paper presents an analysis of the hydrological drought frequency for the upper Tana River basin in Kenya using the absolute Stream flow Drought Index (SDI) and modified Gumbel technique. The study used a 41-year (1970-2010) stream flow data and forecasted hydrological droughts for 2, 5, 10, 20, 50, 100, 200, 500 and 1000-year return periods in relation to the selected stream flows. The results provide an overview of drought trends within the river basin and therefore would be very useful in applying drought adaptation policies by water resource managers. | en_US |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/952 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Upper Tana River basin | en_US |
| dc.subject | Hydrological drought | en_US |
| dc.subject | Return period | en_US |
| dc.subject | Gumbel technique | en_US |
| dc.subject | Drought frequency | en_US |
| dc.title | Drought forecasting under climate change scenarios using artificial neural networks for sustainable water resources management in upper Tana river basin, Kenya | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mutua_Drought forecasting under climate change scenarios using artificial neural networks for sustainable water resources management in upper Tana river basin, Kenya.pdf
- Size:
- 5.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
