Quantum thermodynamics of a strongly interacting bose-fermi mixture in a three-dimensional anharmonic potential
dc.contributor.author | Mumali, O.W. | |
dc.contributor.author | Ayodo, Y.K. | |
dc.contributor.author | Ndinya, B.O. | |
dc.contributor.author | Odhiambo, J.O. | |
dc.date.accessioned | 2019-05-06T08:20:32Z | |
dc.date.available | 2019-05-06T08:20:32Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Thermodynamic properties of Bose-Fermi mixture at ultra-low temperatures were studied using perturbation theory in three Cartesian coordinates. The Hamiltonian for the mixture was developed in terms of boson-boson, boson-fermion and fermion-fermion interactions. In both first and second excited states the mixture had about 150 joules of energy at about 40 kelvins. In both first and third excited states, the mixture had energy value of about 200 joules at a temperature of about 48 kelvins. The mixture had energy value of about 240 joules at about 58 kelvins in both the second and the third excited states. The specific heat capacity versus temperature curves showed sharp turning points with peak values of specific heat capacity being 11.58J/mol/ at about 6.9 kelvins for first excited state, 7.88J/mol/ at about 13.7 kelvins for second excited state and 6.758J/mol/ at about 20.9 kelvins for third excited state. Entropy of the BF mixture in an excited state was found to increase with temperature and became constant at higher temperatures. | en_US |
dc.identifier.issn | 2277-2111 | |
dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/839 | |
dc.language.iso | en | en_US |
dc.publisher | Researchgate | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Anharmonic Potential | en_US |
dc.subject | Bose-Fermi Mixture | en_US |
dc.subject | Perturbed Hamiltonian | en_US |
dc.subject | Unperturbed Hamiltonian | en_US |
dc.subject | Strong Interaction | en_US |
dc.title | Quantum thermodynamics of a strongly interacting bose-fermi mixture in a three-dimensional anharmonic potential | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mumali_ Quantum thermodynamics of a strongly interacting bose-fermi mixture in a three-dimensional anharmonic potential.pdf
- Size:
- 668.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: