Nonparametric estimator for the standardized sum using edgeworth expansions
dc.contributor.author | Kololi, Moses Mukhwana | |
dc.contributor.author | Orwa, George O. | |
dc.date.accessioned | 2019-05-05T10:33:27Z | |
dc.date.available | 2019-05-05T10:33:27Z | |
dc.date.issued | 2018-02-01 | |
dc.description.abstract | Constructing an estimator for functional estimation is one of the problems in statistical inference. In this paper, the problem of constructing an estimator for a studentized sum is considered in the nonparametric set-up. In this set-up, data are used to infer to an unknown quantity while making as few assumptions as possible. This non-smooth functional lack some degree of properties traditionally relied upon in estimation. Smooth functionals converge at the rate of 𝑛−12 while non-smooth functionals converge at the rate slower than 𝑛−12 . This highlights the reason why standard techniques fail to give sharp results. A clear and accurate approximation is obtained by using an approximation that admits cumulant generating function; saddle point approximation. An optimal estimator is obtained using the MiniMax criterion where the lower and upper bounds are constructed. While working in the context of MiniMax estimation, the lower bounds are most important. The MiniMax lower bound is obtained by applying the general lower bound technique based on testing two composite hypotheses. The quality of an estimator is evaluated with the MiniMax risk. Best polynomial approximation of an absolute value function and Hermite polynomials are used to construct an optimal estimator when the means are bounded by a given value $M>0$. | en_US |
dc.identifier.issn | e: 22785728 | |
dc.identifier.issn | p: 2319765X | |
dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/834 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Scientific Research | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Edgeworth Expansion | en_US |
dc.subject | Nonparametric | en_US |
dc.subject | Non-smooth | en_US |
dc.subject | Saddle point | en_US |
dc.subject | Standardized sum | en_US |
dc.title | Nonparametric estimator for the standardized sum using edgeworth expansions | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kololi_ Nonparametric estimator for the standardized sum using edgeworth expansions.pdf
- Size:
- 420.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: