On minimax risk of non-smooth functional, its asymptotic properties and polynomial estimation
dc.contributor.author | Kololi, Moses Mukhwana | |
dc.contributor.author | Otieno, Romanus O. | |
dc.contributor.author | Orwa, George O. | |
dc.contributor.author | Mung'atu, Joseph K | |
dc.date.accessioned | 2019-04-30T04:51:35Z | |
dc.date.available | 2019-04-30T04:51:35Z | |
dc.date.issued | 2015-06-01 | |
dc.description.abstract | Nonparametric estimation of non-smooth functionals deals with highly structured problems which arise, modeled or cast differently from the ones for which mainline numerical methods have been designed. Non-smooth functional estimation problems show some features that are different from those of estimating smooth functionals. This is in terms of the optimal rates of convergence as well as the technical tools needed for the analysis of the MiniMax lower bounds and the construction of the optimal estimators. The main difficulty of estimating the non-smooth functionals is traced back to the non differentiability of the absolute value function at the origin. This is reflected both in the derivation of the lower bounds and the construction of optimal estimators. The construction of the optimal estimators of the non-smooth functionals is more complicated than those for linear and quadratic functionals. In this study we consider asymptotic properties, polynomial estimation and MiniMax risk involving non-smooth functionals. | en_US |
dc.identifier.issn | 24559210 | |
dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/777 | |
dc.language.iso | en | en_US |
dc.publisher | IJRDO-Journal Of Mathematics | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Non-Parametric | en_US |
dc.subject | Estimation | en_US |
dc.subject | Non-Smooth functional | en_US |
dc.title | On minimax risk of non-smooth functional, its asymptotic properties and polynomial estimation | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kololi_On minimax risk of non-smooth functional, its asymptotic properties and polynomial estimation.pdf
- Size:
- 923.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: