Performance and cost-effectiveness of change burst metrics in predicting software faults
dc.contributor.author | Ndenga, Malanga Kennedy | |
dc.contributor.author | Ganchev, Ivaylo | |
dc.contributor.author | Mehat, Jean | |
dc.contributor.author | Wabwoba, Franklin | |
dc.contributor.author | Akdag, Herman | |
dc.date.accessioned | 2019-03-21T14:33:02Z | |
dc.date.available | 2019-03-21T14:33:02Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The purpose of this study is to determine a type of software metric at file level exhibiting the best prediction performance. Studies have shown that software process metrics are better predictors of software faults than software product metrics. However, there is need for a specific software process metric which can guarantee the best fault prediction performances consistently across different experimental contexts. We collected software metrics data from Open Source Software projects. We used logistic regression and linear regression algorithms to predict bug status and number of bugs corresponding to a file, respectively. The prediction performance of these models was evaluated against numerical and graphical prediction model performance measures. We found that change burst metrics exhibit the best numerical performance measures and have the highest fault detection probability and least cost of misclassification of software components. | en_US |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10115-018-1241-7 | |
dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/309 | |
dc.language.iso | en | en_US |
dc.publisher | Knowledge and Information Systems | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Software faults | en_US |
dc.subject | Software process metrics | en_US |
dc.subject | Change burst | en_US |
dc.subject | Performance measures | en_US |
dc.subject | Cost of misclassification | en_US |
dc.title | Performance and cost-effectiveness of change burst metrics in predicting software faults | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ndenga_Performance and cost-effectiveness of change burst metrics in predicting software faults.pdf
- Size:
- 38.47 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: