Analysis of drought effect on annual stream flows of river Malewa in the lake Naivasha basin, Kenya
| dc.contributor.author | Kyambia, Marshal M. | |
| dc.contributor.author | Mutua, Benedict M. | |
| dc.date.accessioned | 2019-05-08T06:57:58Z | |
| dc.date.available | 2019-05-08T06:57:58Z | |
| dc.date.issued | 2014-09-15 | |
| dc.description.abstract | The main parameters of drought phenomenon are the longest duration and largest severity for a desired return period. These parameters form the basis for designing water storage structures to cope with drought effects. In this study, these drought parameters were estimated using the probability based theory. The sample estimates of the mean, coefficient of variation, skewness, correlation and information on the probability distribution of flow sequence, were used as the basic input parameters. The truncation level was considered at mean level of the annual flow sequences of River Malewa in Lake Naivasha basin. In this basin, 100, 50, 10, 5 and 2-year droughts may persist continuously for 6, 4, 3, 2 and 1 years respectively. From the probabilistic approach for a normal probability distribution function, high values of coefficient of variation resulted in high values of the actual severity. The results show that there is drought severity in Lake Naivasha basin especially in parts experiencing high inter-annual variability in annual flow regimes. | en_US |
| dc.identifier.uri | http://erepository.kibu.ac.ke/handle/123456789/890 | |
| dc.language.iso | en | en_US |
| dc.publisher | Radiance Research Academy | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Drought | en_US |
| dc.subject | Severity | en_US |
| dc.subject | Return Period | en_US |
| dc.subject | Probability Theory | en_US |
| dc.subject | Truncation Level | en_US |
| dc.title | Analysis of drought effect on annual stream flows of river Malewa in the lake Naivasha basin, Kenya | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kyambia_Detection of trends in extreme streamflow due to climate variability in the lake Naivasha basin Kenya.pdf
- Size:
- 607.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
